Manipur University Job Overview
Post Name |
Various Posts |
Total Posts |
05 |
Job Location |
Manipur |
Organization |
Manipur University |
Qualification |
Degree, Engg., etc. |
Application Mode |
Online |
Last Date |
September 04, 2024 |
Official Portal |
manipuruniv.ac.in |
Vacancy Details
Designation | Vacancy |
Controller of Examinations | 01 (UR) |
Principal of (MIT) | 01 (UR) |
Internal Audit Officer (on deputation) | 01 (UR) |
Systems Engineer | 01 (UR) |
Administrative Officer (MIT) | 01 (UR) |
Scale of Pay
Designation | Salary |
Controller of Examinations | Rs.144200-218200/- |
Principal of (MIT) | Rs.144200-218200/- |
Internal Audit Officer | Rs.78800-209200/- |
Systems Engineer | Rs.78800-209200/- |
Administrative Officer (MIT) | Rs.56100-177500/- |
Qualification
Designation | Qualification |
Controller of Examinations | Master’s Degree with 55% marks. At least 15 years of experience as Assistant Professor. |
Principal of (MIT) | Ph.D. Degree and First Class is equivalent. Minimum 15 years of experience in teaching/research/industry. |
Internal Audit Officer | Deputation: By drawing officers belonging to Audit and Accounts Services or other similar organized Accounts Services in Central/State Govt., holding analogous posts on regular basis. |
Systems Engineer | BE/B.Tech in Computer Science & Engineering with 07 years of experience. |
Administrative Officer (MIT) | Master’s Degree with at least 55% marks. |
Age Limit
Designation | Age Limit |
Controller of Examinations | Preferably below 57 years |
Principal of (MIT) | - |
Internal Audit Officer | 56 years. |
Systems Engineer | 50 years. |
Administrative Officer (MIT) | 40 years. |
Important Datelines
Event | Date |
Date of Notification | 01.08.2024 |
Start Date to Apply | 05.08.2024 |
Last Date to Apply | 04.09.2024 |
Application Fee
How to Apply?
General Links
Apply Online | |
Advertisement [PDF] | |
Qualification [PDF] | |
General T&C [PDF] | |
Official Website |