NHM Manipur Recruitment Overview
Recruitment Authority | NRHM Manipur |
Advt. No. | 837/01/NHM–24(HR) |
Post Name | Various Vacancies |
Salary | Rs.9000-21000/- |
Job Location | Manipur |
Mode of Apply | Offline |
Last Date to Apply | March 01, 2024 |
Official Website | nrhmmanipur.org |
Employment News |
NHM Manipur Recruitment Details
Designation | Vacancy | Qualification |
Epidemiologist | 07 | MBBS or Master in Public Health or equivalent. |
Data Manager | 07 | MCA/MSc Computer Science/BE (Electronic & Telecommunication)/B-Level DOEACC. |
Data Entry Operator (DEO) | 07 | BCA/DCA/Graduate with one year computer course/A-Level DOEACC. |
Salary & Age Limit
Post Name | Salary | Age Limit |
Epidemiologist | Rs. 21,650/- | 38 years (UR), 41 years(OBC) and 43 years(SC/ST) and 48 years(PWD). Qualifying date for age limit will be as on the date of notification as per Date of Birth given in Class-X certificate. |
Data Manager | Rs. 14,650/- | |
Data Entry Operator (DEO) | Rs. 9950/- |
Important Dates of NHM Manipur
Date | Event |
Start Date for Offline Application | 22.02.2024 |
Last Date for Offline Application | 01.03.2024 |
How to Apply for NHM Manipur?
Important Web-links for NHM Manipur
NHM Manipur Offline Registration Form | |
NHM Manipur Recruitment 2024 Notification | |
Check Other Govt Jobs |