Social Welfare MN Recruitment Overview
Recruitment Authority | Directorate of Social Welfare, Manipur |
Advt. No. | 1/161/2023-D(SW)Estt/Hubs 1/166/2024-D(SW)D/R(B) 1/166/2024-D(SW)D/R |
Post Name | Various Vacancies |
Vacancy | 148 |
Job Location | Manipur |
Mode of Apply | Online |
Last Date to Apply | April 10, 2024 |
Official Website | socialwelfare.mn.gov.in |
Employment News |
Social Welfare MN Recruitment Details
Designation | Vacancy | Qualification |
State Mission Coordinator | 01 | Postgraduate in Social Science with at least 3 years’ experience. |
State Gender Specialist | 02 | Postgraduate in Social Work with at least 3 years’ experience. |
Research and Training Specialist | 02 | Graduate in Social Work with at least 3 years’ experience. |
Account Assistant | 17 | Graduate/Diploma with at least 3 years’ experience. |
Office Assistant | 01 | Graduate with at least Diploma in Computer with 3 years’ experience. |
Multi-Tasking Staff (MTS) | 17 | 10th class pass under 10+2 system from any recognised board. |
District Mission Coordinator | 16 | Graduate in Social Science with at least 3 years’ experience. |
District Gender Specialist | 32 | Graduate in Social Work with at least 3 years’ experience. |
Specialist Financial Literacy | 16 | Graduate in Economics with at least 3 years’ experience. |
DEO (PMMVY) | 16 | Graduate with working knowledge in Computer with 3 years’ experience. |
Protection Officer | 14 | Postgraduate degree with 2 years’ experience |
Legal-cum Probation Officer | 07 | LLB with 2 years’ experience. |
District Child Protection Officer | 07 | Postgraduate degree in social work with at least 3 years’ experience. |
Eligibility for Social Welfare MN
Designation | Salary | Age Limit |
State Mission Coordinator | Rs. 50000/- | 18-38 years |
State Gender Specialist | Rs. 36000/- | 18-38 years |
Research and Training Specialist | Rs. 36000/- | 18-38 years |
Account Assistant | Rs. 15500/- | 18-38 years |
Office Assistant | Rs. 15500/- | 18-38 years |
Multi-Tasking Staff (MTS) | Rs. 10000/- | 18-38 years |
District Mission Coordinator | Rs. 45000/- | 18-38 years |
District Gender Specialist | Rs. 30000/- | 18-38 years |
Specialist Financial Literacy | Rs. 30000/- | 18-38 years |
DEO (PMMVY) | Rs. 13000/- | 18-38 years |
Protection Officer | Rs. 17700/- | 18-38 years |
Legal-cum Probation Officer | Rs. 17700/- | 18-38 years |
District Child Protection Officer | Rs. 21650/- | 18-38 years |
Important Dates of Social Welfare MN
Date | Event |
Opening Date for Online Registration | 27.03.2024 |
Closing Date for Online Registration | 10.04.2024 |
How to Apply for Social Welfare MN?
Application Fee of Social Welfare MN
Important Web-links for Social Welfare MN
Social Welfare MN Recruitment 2024 Apply Online | |
Social Welfare MN Recruitment 2024 Notification | |
Social Welfare MN Recruitment 2024 Notification | |
Social Welfare MN Recruitment 2024 Notification | |
Check Other Govt Jobs |