DSC Mawkyrwat Job Overview
Post Name | Grade-III & IV |
Total Posts | 65 |
Advt. No. | DSC.I/Vol-I/2024/1&2 |
Job Location | Mawkyrwat |
Organization | DSC SWKHD |
Qualification | VI, VIII, SSLC & HSSLC |
Application Mode | Online Form |
Last Date | Sep’ 30, 2024 |
Official Portal | southwestkhasihills.gov.in |
DSC Mawkyrwat Vacancy Details
Post Name | No. of Posts |
Data Entry Operator (DEO) | 01 |
LDA | 20 |
Enumerator | 01 |
Grade-IV | 15 |
Soil & WCFW | 01 |
Gram Sevak | 10 |
Gram Sevika | 03 |
Tracer | 02 |
Jr. Demonstrator | 03 |
Driver | 09 |
Educational Qualification
Post Name | Qualification |
Data Entry Operator (DEO) | HSSLC or equivalent with Diploma/Degree in Computer Application. |
LDA | SSLC passed Computer knowledge with typing speed not less than 30 w.p.m. |
Enumerator | SSLC passed. |
Grade-IV | Class-VI passed. |
Soil & WCFW | Class-VIII passed with Physically fit for hardardous tasks in the field. |
Gram Sevak | SSLC (Class X) passed. |
Gram Sevika | SSLC (Class X) passed. |
Tracer | SSLC (Class X) passed with computer knowledge. |
Jr. Demonstrator | SSLC/HSSLC (Class X) passed and must undergo Physical Test and Medical Test. |
Driver | Class VII passed with holding Valid Driving License. |
Other Details of DSC Mawkyrwat
Important Datelines
Event | Date |
Date of Notification | 31.07.2024 |
Start Date to Apply | 02.08.2024 |
Last Date to Apply | 30.09.2024 |
How to Apply?
General Links
Apply Online [Link] | |
Corrigendum [PDF] | |
Advertisement [PDF] | |
Official Website |
Method of Examination
Post Name |
Syllabus |
Grade-IV |
(i) General Knowledge: 50 marks. (ii) Interview: 50 marks. |
Other Posts |
(i) General English: 70 marks. (ii) Elementary Mathematics/Aptitude: 130 marks. (iii) General Knowledge: 70 marks. (iv) Interview: 30 marks. |