UBI SO Recruitment 2024 Overview
Recruitment Authority | Union Bank of India (UBI) |
Advt. No. | Union Bank Recruitment Project 2024-25 |
Post Name | Specialist Officer (SO) |
Vacancy | 606 |
Salary | Rs. 36000-76000/- |
Job Location | Anywhere India |
Mode of Apply | Online |
Official Website | unionbankofindia.co.in |
Employment News |
UBI SO Recruitment 2024 Details
Post Code & Post Name | Grade | Vacancy |
01 Chief Manager-IT (Solutions Architect) | SMGS-IV | 02 |
02 Chief Manager-IT (Quality Assurance Lead) | SMGS-IV | 01 |
03 Chief Manager-IT (IT Service Management Expert) | SMGS-IV | 01 |
04 Chief Manager-IT (Agile Methodologies Specialist) | SMGS-IV | 01 |
05 Senior Manager-IT (Application Developer) | MMGS-III | 04 |
06 Senior Manager-IT (DevSecOps Engineer) | MMGS-III | 02 |
07 Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | MMGS-III | 02 |
08 Senior Manager (Risk) | MMGS-III | 20 |
09 Senior Manager (Chartered Accountant) | MMGS-III | 14 |
10 Manager-IT (Front-End/Mobile App Developer) | MMGS-II | 02 |
11 Manager-IT (API Platform Engineer/ Integration Specialist) | MMGS-II | 02 |
12 Manager (Risk) | MMGS-II | 27 |
13 Manager (Credit) | MMGS-II | 371 |
14 Manager (Law) | MMGS-II | 25 |
15 Manager (Integrated Treasury Officer) | MMGS-II | 5 |
16 Manager (Technical Officer) | MMGS-II | 19 |
17 Assistant Manager (Electrical Engineer) | MMGS-II | 02 |
18 Assistant Manager (Civil Engineer) | JMGS-I | 02 |
19 Assistant Manager (Architect) | JMGS-I | 01 |
20 Assistant Manager (Technical Officer) | JMGS-I | 30 |
21 Assistant Manager (Forex) | JMGS-I | 73 |
Pay Scale for UBI SO Recruitment
Post Name | Basic Pay Scale |
Chief Manager-IT | 76010-2220/4-84890-2500/2-89890 |
Senior Manager | 63840-1990/5-73790-2220/2-78230 |
Manager | 48170-1740/1-49910-1990/10-69810 |
Assistant Manager | 36000-1490/7-46430-1740/ 2-49910-1990/7-63840 |
Eligibility for UBI SO Recruitment
Post Name | Qualification & Experience |
Chief Manager-IT | B.Sc./B.E./B.Tech. Degree in Computer Science and Engineering with experience. |
Senior Manager | B.Sc./B.E./B.Tech. Degree in Computer Science and Engineering with experience. |
Manager | B.Sc./B.E./B.Tech. Degree in Computer Science and Engineering with experience. |
Assistant Manager | Bachelor Degree/Degree in Engineering/Graduate with relevant field. |
Application Fee of UBI SO Recruitment
Category of Applicant | Amount |
GEN/EWS/OBC | Rs. 850/- (Inclusive of GST) |
SC/ST/PwBD | Rs. 175/- (Inclusive of GST) |
Bank Transaction charges for Online Payment of application fees/ intimation charges will have to be borne by the candidate. |
Important Dates of UBI SO Recruitment
Date | Event |
Opening Date for Online Registration | 03.02.2024 |
Closing Date for Online Registration | 23.02.2024 |
Last Date for Printing Application | 09.03.2024 |
Online Fee Payment | 03.02.2024 to 23.02.2024 |
How to Apply for UBI SO Recruitment?
Important Web-Links UBI SO Recruitment
Apply Online | |
Detailed Advertisement | |
Check Other Govt Jobs |